Mini Dumper 750DL
Technical Specifications:
- Variable speed forward6F & reverse2R
- Centrifugal clutch steering.
- Hydraulic tipping & lifting operation
- Heavy duty bin
- Tracks made from heavy duty rubber for safe use on paved surfaces.
- Ground clearance 110mm
- Turning distance 82cm
- Maximum working pressure 200BAR
- 30% Gradient Max:375KG
Add to wishlist4Add to compare
Categories: Construction Machinery, Dumper, Mini dumper / Carrier, Mini Dumper/Carrier
Description
| Model No. | 750DLM | |
| Engine Make | Loncin OHV | |
| Engine Displacement | 302cc / 10HP | |
| Engine Type | Single Cylinder 4 Stroke Air Cooled | |
| Fuel Tank Capacity | 10 Litres | |
| Maximum Carry Weight | 500kg at maximum lift height | |
| Lift Height | 1.2M | |
| Maximum Speed | Foward:8km/hour; Reverse:6KM/h | |
| Start System | Recoil | |
| Fuel Consumption Est. | 1.5 L/hr | |
| Engine Oil Specification | 10W/30 Winter – 10W/40 Summer | |
| Engine Oil Capacity | 2 Litres | |
| Hydraulic Oil Specification | ISO 46 | |
| Hydraulic Oil Capacity | 26 Litres | |
| Gear Oil Specification | GL4 | |
| Gear oil Capacity in Gear box | 1.6 Litres | |
| Fuel Specification | ULP 91 | |
| Noise Level | 92 DBA | |
| Track Width | 180mm | |
| Bin Dimensions | 1000L x 700W x 450H mm | |
| Dimensions (foot rest in up position) | 2330L x 850W x 1200H mm | |
| Shipping Dimensions | 1820L x 900W x 1350H mm | |
| Weight | 430kg | |
| Shipping Weight | 450kg |
Be the first to review “Mini Dumper 750DL” Cancel reply



























Reviews
There are no reviews yet.