MINI DIGGER 1200KG KV18
Mini Digger 1200KG
Wth Kubota&Yanmar diesel engines.
Improve work efficiency. Hydraulicpilot control,Accurately contral by the test.
Using load sensitive varlable plunger pump,smooth operation and flexible movement.
KV18 Variable-width undercarriage can be hydraulically retracted to access tight quarters
where handwork was once required,then easily extended to proviced a stableworking platform.
Description
Mini Digger 1200KG
Wth Kubota&Yanmar diesel engines.
Improve work efficiency. Hydraulicpilot control,Accurately contral by the test.
Using load sensitive varlable plunger pump,smooth operation and flexible movement.
KV18 Variable-width undercarriage can be hydraulically retracted to access tight quarters
where handwork was once required,then easily extended to proviced a stableworking platform.
| Moderl | KV18 | ||
| Type of Rops/Fops | Canopy | ||
| Type of Tracks | Rubber | ||
| Engine | KUBOTA D722 | ||
| Machine Rating | Operationg Range: | ||
| ITEMS | SPECIFICATIONS | ITEMS | SPECIFICATIONS |
| Engine Brand | KUBOTA | Boom Lengh/mm | 1560 |
| Rated Power(KW/HP) | 10.2KW/15HP | Arm Length/mm | 790 |
| Rated Speed/rpm | 2500 | Max Digging Reach mm | 2740 |
| Number of cylinders | 3 | Max digging Depth mm | 1850 |
| Air intake way | Naturally Aspirated | Max Digging Height mm | 2250 |
| Displacement/cc | 719 | Max Dumping Height mm | 2400 |
| Emissions Standards | D722 | Rear Swing Radius mm | 786 |
| Cooling Way | Water Cooled | Mini Swing Radius mm | 1120 |
| Bucket Digging Force/KN | 14KN | Max Ground Digging Range | 1750 mm |
| Arm Digging Force/KN | 10KN | Max Vertical Digging Depth | 1375 mm |
| Bucket Capacity/m3 | 0.035 | Whole Dimension: | |
| Travel Speed/ km/h | 0-4.5 | Overall Length/mm | 2400 |
| Grade Ablity | ≤35°(70%) | Track Gauge/mm | 820 |
| Swing System | 11RPM | PLATFORM GROUND Clearance/mm | 400 |
| System Operating Pressure | 16 bar | Ground Contact length of Track | 1200mm |
| Fuel Tank Capcity /L | 12 | Wheel Base Tire /mm | 900 |
| Operating Weight /Kg | 1200 | Wheel width Tire /mm | 1100 |
| Track Width /mm | 180 | Bucket width /mm | 600 |
| HYDRAULIC PUMP | PISTON PUMP | ||




























Reviews
There are no reviews yet.